Estimated relative risk of disease by BMI category: overweight and obesity
| Disease | RR Overweight* | RR Overweight* | RR Obesity* | RR Obesity* |
Age adjustments** |
Smoking adjustments** (never smoker = 1.0) |
| men | women | men | women | |||
| All cause mortality | 1.20 | 1.15 | 1.55 | 1.50 | x 0.98 from age 50 x 0.95 from age 60 x 0.90 from age 70 |
inconsistent |
| Ischaemic Heart Disease | 1.35 | 1.35 | 2.00 | 2.00 | x 0.70 age over 65 | x 2.5 for current smokers |
| Stroke | 1.20 | 1.20 | 1.50 | 1.55 | x 0.75 from age 65 | |
| Diabetes | 2.25 | 2.30 | 5.50 | 7.00 | x 0.92 from age 60 x 0.90 from age 75 |
|
| COPD | 1.00 | 1.00 | 1.00 | 1.00 | ||
| Cancer - Lung | 0.80 | 0.88 | 0.65 | 0.70 | ||
| Cancer - Breast | 1.00 | 1.00 1.12 over age 50 |
1.00 | 1.00 1.25 over age 50 |
||
| Cancer - Oral | 0.80 | 0.88 | 0.65 | 0.70 | ||
| Cancer - Colrectal | 1.20 | 1.08 | 1.40 | 1.10 | x 0.90 from age 45 | |
| Cancer - Oesophagal (all forms combined) | 1.00 | 1.00 | 1.00 | 1.00 | ||
| Cancer - Oesophagal (Adenocarcinoma) | 1.60 | 1.50 | 2.45 | 2.15 | ||
| Cancer - Oesophagal (Squamous cell) | 0.72 | 0.53 | 0.55 | 0.30 | ||
| Cancer - Kidney (renal) | 1.24 | 1.32 | 1.55 | 1.80 | x 0.60 for current smokers | |
| Cancer - Gallbladder | 1.05 | 1.35 | 1.25 | 1.85 | x 1.17 from age 45 men x 0.80 from age 45 women |
|
| Cancer - Womb (endometrial) | --- | 1.50 | --- | 2.50 |
* Overweight BMI 25-29.9 kg/m2, Obesity BMI =>30kg/m2 - Normal weight = 1.0
** Adjustments for age and smoking are given as mulitpliers of the differential risk from base (1.0). Thus an adjustment mulitplier of x 0.95 applied to an RR of 1.20 would lead to an RR of 1.19
(calculated as RR' = 1 + A(RR-1) where RR is the given relative risk, RR' is the adjusted relative risk and A is the adjustment multiplier).
For commentary on the sources, see view Data Sources page (click here)
For an appendix to this table citing more detailed information, please click on the Apppendix Link - Relative Risk assessments (pdf 0.7MB)
Click here to view Estimated relative risk of disease per unit of BMI above 22kg/m2